November to May
Location | Days | Nights | Dives | Price in THB |
Similans | 4 | 4 | 14 | 28,700 |
Similans | 5 | 5 | 18 | 37,700 |
Southern Islands | 3 | 3 | 10 | 18,800 |
July to September
Phi Phi | 3 | 2 | 11 | 17,000 |
Racha Yai/Noi | 2 | 1 | 7 | 11,000 |
Non Diver Rate: Trip Rate less 10%
Full Charter Net Rate pre day: Maximum 12 divers and 1 group leader, price on request.
Pre-booked nitrox for all dives is 3,600 or 300 per fill.
November to May
Location | Days | Nights | Dives | Price in THB |
2 | 1 | 6 | 12,000 | |
3 | 2 | 11 | 16,000 | |
4 | 3 | 16 | 20,000 | |
5 | 4 | 21 | 24,000 | |
Extra Day | +5 | 5,000 |
Non Diver Rate: Trip Rate less 20%
June to September Summer Season
Location | Days | Nights | Dives | Price in THB |
1 | 2 | 3,100 | ||
2 | 1 | 7 | 6,900 | |
Extra Day | 5 | 3,000 |
Full Charter Net Rate pre day: Maximum 18 divers and 1 group leader, price on request.
Location | Days | Nights | Dives | Price in THB |
6 - 2 days Scuba Cat & 4 days Scuba Adventure | 5 | 22 | 39,000 | |
7 - 3 days Scuba Cat & 4 days Scuba Adventure | 6 | 27 | 43,000 |
Location | Days | Nights | Dives | Price in THB |
6 - 2 days Scuba Cat & 4 days Scuba Adventure | 6 | 25 | 40,000 | |
7 - 3 days Scuba Cat & 4 days Scuba Adventure | 7 | 30 | 44,000 |
Course | Price in THB |
PADI Adventure Diver | 6,500 |
PADI Advanced Open Water Diver | 8,500 |
PADI National Geographic Portal | 7,000 |
PADI Enriched Air Nitrox | 7,500 |
PADI AWARE - Fish Identification | 7,500 |
PADI Boat Diver | 7,500 |
PADI Deep Diver | 9,500 |
PADI Digital Underwater Photo | 9,500 |
PADI Drift Diver | 7,500 |
Multilevel Diver | 7,500 |
Night Diver | 7,500 |
Peak Performance Bouyancy | 7,500 |
Shark Diver | 7,500 |
Drager Dolphin Rebreather | 15,000 |
Wreck Diver | 9,500 |
Underwater Naturalist | 7,500 |
Underwater Photographer | 9,500 |
1 Adventure Dive (Manual and PIC extra) | 1,500 |
Note: All liveaboard prices include meals, tea, coffee, water and torch rental for night dives.
Not included: National Park Fees (MV Scuba Cat 400 entry plus 200 per day, MV Scuba Adventure 1800 per day), soft drinks (30), Beer (80), rental equipment or towels.
Course | Days | Dives | Price in THB |
Enriched Air Nitrox | 1 | 2 | 7,500 |
Enriched Air Nitrox + Nitrox Computer | 1 | 2 | 17,000 |
Aware Fish Identification | 1 | 2 | 7,500 |
Aware Fish Identification + Fish Book | 1 | 2 | 9,200 |
Aware Fish Identification + Slates | 1 | 2 | 8,000 |
Aware Fish Identification + Fish Book + Slates | 1 | 2 | 9,200 |
Deep Diver | 2 | 4 | 9,500 |
Deep Diver + Computer | 2 | 4 | 19,000 |
Deep Diver + SMB | 2 | 4 | 10,800 |
Deep Diver + Computer + SMB | 2 | 4 | 20,300 |
Underwater Digital Photography | 2 | 2 | 9,500 |
Underwater Digital Photography + Camera | 2 | 2 | 12,500 |
Drift Diver | 1 | 2 | 7,500 |
Drift Diver + SMB | 1 | 2 | 8,800 |
Multilevel Diver | 1 | 2 | 7,500 |
Multilevel Diver + Computer | 1 | 2 | 17,000 |
Multilevel Diver + Wheel | 1 | 2 | 9,500 |
Multilevel Diver + Computer + Wheel | 1 | 2 | 19,000 |
Night Diver | 2 | 3 | 7,500 |
Night Diver + LED Torch | 2 | 3 | 10,800 |
Wreck Diver | 2 | 4 | 9,500 |
Wreck Diver + Reel 45m | 2 | 4 | 12,100 |
Underwater Naturalist | 1 | 2 | 7,500 |
Underwater Naturalist + Coral Reef Book | 1 | 2 | 9,200 |
Location | Details | Price in THB |
Racha Yai | Excluding equipment | 3,100 |
Racha Noi + Phi Phi | Excluding equipment | 3,600 |
3 Dive Day Trip | Excluding equipment | 3,600 |
Snorkelling Trip | Include Mask, fins + Snorkel | 2,500 |
Days | Details | Price in THB |
3 | Full Price | |
4 | Full Price | |
5 | Full Price less 10% | |
6 | Full Price less 10% | |
Local Day Dives | 1 Dive | 2,500 |
Local Night Dives | 1 Dive | 2,500 |
Private Divemaster | Per Day | 3,000 |
Equipment | Details | Price in THB |
Regulator | 250 | |
BCD | 250 | |
Wetsuit | 150 | |
Mask | 50 | |
Fins | 50 | |
Full Equipment | All of the above | 750 |
Computer | 300 | |
Torch per Use | 150 | |
Dolphin Rebreather rental | Including Divesorb® | 3,000 |
Nitrox Fill any mix up to 40% | 300 | |
15 Litre Cylinder | Pre book | 300 |
Pony Bottle | 250 |
Pool Review | Pool - 1 Hour | 1,500 |
All PADI courses include certification and manual (where indicated)
Course | Days | Dive Details | Price in THB |
Private Instruction | Per day + Course price | 3,500 | |
Scuba Review | Classroom and Pool | 4,500 | |
Bubblemaker | Pool only | 3,00 | |
Discover the Reef | 1 - Patong Beach | 3,200 | |
Discover Scuba Diving | 1 | 2 | 4,500 |
Scuba Diver Course [1] | 2 | 2 | 10,500 |
Open Water Course [1] | 4 | 4 | 14,500 |
National Geographic Diver [7] | 5 | 6 | 20,000 |
National Geographic Diver Portal [2] | 1 | For certified divers - 2 dives | 8,500 |
Adventure Diver [8] | 1 | 3 | 10,500 |
Adventure Diver & National Geographic Portal [2] [8] | 1 | 3 | 14,000 |
Advanced Open Water Diver [8] | 2 | 5 | 13,500 |
Advanced Open Water Diver & National Geographic Portal [2] [8] | 2 | 5 | 18,000 |
Adventure Dives | per dive - certification & manual not included | 3,000 | |
Advanced Open Water Diver & Enriched Air Nitrox Course [3] | 3 | 5 | 21,000 |
Emergency First Response [9] | 1 | 4,900 | |
EFR Care For Children [4] | 1/2 | Classroom | 4,900 |
EFR and EFR Care for Children | 1 | 9,000 | |
Rescue Diver [10] | 3 | 14,500 | |
Master Scuba Diver [5] | 5 Specialties | 45,000 | |
Divemaster [6] | Includes up to 60 dives | 37,500 |
Details | Price in THB |
Scuba Diver to Open Water | 8,500 |
Pool & 4 Open Water Training Dives | 10,900 |
2 Open Water Training Dives | 6,500 |
4 Open Water Training Dives | 9,500 |
Course Materials Included:
[1] PADI Open Water Manual, RDP Table, Log Book | [6] Divemaster Manual, Encyclopaedia, Diving Knowledge Workbook, RDP - The Wheel, e-RDP, DM Slates |
[2] National Geographic Almanac & DVD | [7] National Geographic Crew Pak |
[3] Enriched Air Nitrox Crew Pak | [8] Adventures in Diving Manual |
[4] EFR Care For Children Manual | [9] EFR Participant Manual |
[5] Manuals depend on specialties booked as part of Master Scuba Diver | [10] Rescue Diver Manual |
All PADI courses include certification and manual
Course | Days | Dives | Price in THB |
AWARE - Coral Reef Conservation * | Classroom Only | 5,000 | |
AWARE - Fish Identification Diver | 1 | 2 | 10,000 |
Boat Diver | 1 | 2 | 10,000 |
Deep Diver | 2 | 4 | 12,000 |
Digital Underwater Photographer* (level 1 & 2) | 2 | 2 | 12,000 |
Dive Center Employee | Classroom Only | 10,000 | |
Discover Enriched Air Nitrox * | 1 | 2 | 6,500 |
DPV Diver | 1 | 2 | 12,000 |
Drift Diver | 1 | 2 | 10,000 |
Enriched Air Nitrox Diver | 2 | 2 | 10,500 |
Enriched Air Nitrox / Rebreather Package * | 4 | 5 | 30,000 |
Equipment Specialist | Classroom Only | 5,000 | |
Multilevel Diver | 1 | 2 | 10,000 |
Night Diver * | 2 | 3 | 12,000 |
Oxygen First Aid | Classroom Only | 5,000 | |
Peak Performance Bouyancy | 1 | 2 | 10,000 |
Project Aware * | Classroom Only | 5,000 | |
Rebreather Course Draeger Dolphin | 2 | 3 | 25,000 |
Search and Recovery Diver * | 2 | 4 | 10,000 |
Shark Diver | 1 | 2 | 12,000 |
Underwater Naturalist | 1 | 2 | 12,000 |
Underwater Navigator * | 2 | 3 | 10,000 |
Underwater Photographer * | 2 | 2 | 10,000 |
Underwater Videography | 3 | 4 | 20,000 |
Whale Shark Diver | 1 | 2 | 7,500 |
Wreck Diver | 2 | 4 | 12,000 |
Master Scuba Diver | 5 Specialties (excludes | 45,000 | |
Rebreather Diver) |
Course | Days | Dives | Price in THB |
Enriched Air Nitrox | 1 | 2 | 10,500 |
Enriched Air Nitrox + Nitrox computer | 1 | 2 | 20,500 |
Aware Fish Identification | 1 | 2 | 10,000 |
Aware Fish Identification + Fish Book | 1 | 2 | 11,700 |
Aware Fish Identification + Slates | 1 | 2 | 10,500 |
Aware Fish Identification + Fish Book + Slates | 1 | 2 | 12,200 |
Deep Diver | 2 | 4 | 12,000 |
Deep Diver + Computer | 2 | 4 | 21,500 |
Deep Diver + SMB | 2 | 4 | 13,300 |
Deep Diver + Computer + SMB | 2 | 4 | 22,800 |
Digital Underwater Photography | 2 | 2 | 12,000 |
Digital Underwater Photography + Camera | 2 | 2 | 14,200 |
Drift Diver | 1 | 2 | 10,000 |
Drift Diver + SMB | 1 | 2 | 11,300 |
Multilevel Diver | 1 | 2 | 10,000 |
Multilevel Diver + Computer | 1 | 2 | 19,500 |
Multilevel Diver + Wheel | 1 | 2 | 11,000 |
Multilevel Diver + Computer + Wheel | 1 | 2 | 21,500 |
Night Diver | 2 | 3 | 12,000 |
Night Diver + LED Torch | 2 | 3 | 13,800 |
Search and Recovery | 2 | 4 | 12,000 |
Search and Recovery + Lift bag 25kg | 2 | 4 | 14,500 |
Underwater Naturalist | 1 | 2 | 10,000 |
Underwater Naturalist + Coral Reef Book | 1 | 2 | 11,700 |
Underwater Navigator | 2 | 3 | 12,000 |
Underwater Navigator + Compass | 2 | 3 | 14,000 |
Wreck Diver | 2 | 4 | 12,000 |
Wreck Diver + Reel 45m | 2 | 4 | 13,800 |
Package | Days | Included | Price in THB |
IDC | 12 Days | Prep AI+OWSI (IDC) | 38,150 |
Pro Silver | 12 Days | Prep IDC EFR/CFC Instructor | 47,700 |
Pro Silver + | 18 Days | Prep IDC EFR/CFC + Nitrox Instructor | 52.200 |
Pro Gold | 21 Days | Prep IDC EFR/CFC & 5 Spec Instructor | 60,000 |
Pro Gold + | 4 Weeks + | Prep IDC EFR/CFC & MSDT* | 72,000 |
Course | Days | Dives/Details | Price in THB |
Assistant Instructor [1] | 4 | 23,800 | |
Open Water Instructor OWSI [2] | 5 | 20,125 | |
IDC AI + OWSI [3] | 12 | 38,150 | |
EANx Nitrox Instructor [4] | 2 | 8,500 | |
EFR Care For Children Instructor | 1 | 5,900 | |
EFR Instructor | |||
(Includes Care For Children Instructor) | 1 | 11,000 | |
Specialty Instructor | 7,500 | ||
Specialty Instructor Course | 1 | 8,000 | |
Specialty Instructor Course | 2 | 9,000 | |
Rebreather Specialty Instructor | 4 | 21,000 | |
Master Scuba Diver Trainer | from | 20,965 | |
IDC Staff Instructor | 11 | 22,750 | |
Instructor Work Experience Program | Including Scuba Cat Liveaboard | 20,000 |
Extras included in course price as follows:
[1] Accommodation for the duration of the course.
[2] Accommodation for the duration of the OWSI.
[3] Accommodation for the duration of the IDC & IE.
[4] EANX Instructor Outline.
Course | Days | Dives/Details | Price in THB |
DSAT / PADI Tec Diver Level 1 [1] | 5 | 7 | 33,000 |
DSAT / PADI Tec Deep [1] | 7 | 45,000 | |
DSAT / PADI Deep Tec Upgrade from Tec Diver Level 1 | 5 | 5 | 33,000 |
DSAT / PADI Trimix Diver [2] | 5 | 7 - Excluding Helium | 50,000 |
DSAT / PADI Nitrox Blender [3] | 1 | 6,500 | |
DSAT / PADI Trimix Blender | 1 Extra | 9,000 |
Included in Tec Courses: rental equipment, oxygen and helium as applicable.
Course | Days | Price in THB |
DSAT Tec Deep Instructor [4] | 5 | 50,000 |
DSAT Trimix Instructor [5] | 4 | 55,000 |
DSAT / PADI Nitrox Blender Instructor [6] | 1 | 9,900 |
DSAT / PADI Trimix Blender Instructor | 1 Extra | 9,000 |
Course | Details | Price in THB |
2 Tec Dives to a Max. of 50 metres | Includes support divers and gases | 7,000 |
2 Trimix Dives to a Max. of 60 metres | Includes support divers and gases (Helium extra) | 7,000 |
1 Trimix Dive deeper than 60 metres | Includes support divers and gases (Helium extra) | 9,000 |
Materials included in the course price:
[1] Tec Deep Diver Manual, Planning Slate, Checklist Slate.
[2] Tec Trimix Manual, Emergency Procedures Slate, Deep Stop Calculation Table.
[3] Gas Blender Manual including Gas Mix Calculator.
[4] Tec Deep Instructor Guide, Tec Deep Cue Cards.
[5] Tec Trimix Instructor Guide, Tec Trimix Cue Cards.
[6] Gas Blender Instructor Manual.